Featured networks
All Networks (54)
| Network | Programs | NUF | Last sync | Sign up |
|---|---|---|---|---|
![]() | 21,509 | 78.43% | 22.06.2026 | Sign up |
![]() | 8,036 | 70.72% | 18.02.2025 | Sign up |
![]() | 6,560 | 40.75% | 22.06.2026 | Sign up |
![]() | 3,209 | 22.84% | 22.06.2026 | Sign up |
![]() | 2,874 | 75.50% | 23.06.2026 | Sign up |
![]() | 2,814 | 60.41% | 30.10.2024 | Sign up |
![]() | 2,446 | 82.17% | 22.06.2026 | Sign up |
![]() | 2,431 | 81.90% | 22.06.2026 | Sign up |
![]() | 2,423 | 0.00% | 28.11.2024 | Sign up |
![]() | 2,381 | 91.31% | 22.06.2026 | Sign up |
What is the NUF?
This innovative factor measures the percentage of exclusive partner programs within a network.
The higher the NUF, the more unique opportunities that network provides. The perfect score 100% would mean that all programs of that network are exclusively available in that particular network. 0% would mean all programs of that network are also available in at least one other network.
Market Data & Reports
Track program growth, top networks, and industry trends.
54
Active Networks
81,151
Active Programs
55,561
Unique Domains
251
Countries Covered
Top 25 Networks by Active Programs
Loading chart data...











